1. | Mahayana Buddhism (100%) |
2. | Hinduism (94%) |
3. | Theravada Buddhism (92%) |
4. | Jainism (90%) |
5. | Neo-Pagan (70%) |
6. | Unitarian Universalism (70%) |
7. | Sikhism (67%) |
8. | Liberal Quakers (60%) |
9. | Mainline to Liberal Christian Protestants (55%) |
10. | New Age (53%) |
11. | Orthodox Quaker (52%) |
12. | Taoism (50%) |
13. | Bahá'í Faith (47%) |
14. | Jehovah's Witness (46%) |
15. | Christian Science (Church of Christ, Scientist) (44%) |
16. | Seventh Day Adventist (43%) |
17. | Scientology (42%) |
18. | Church of Jesus Christ of Latter-Day Saints (Mormons) (41%) |
19. | Orthodox Judaism (39%) |
20. | New Thought (39%) |
21. | Secular Humanism (37%) |
22. | Mainline to Conservative Christian/Protestant (35%) |
23. | Reform Judaism (35%) |
24. | Islam (28%) |
25. | Eastern Orthodox (23%) |
26. | Roman Catholic (23%) |
27. | Nontheist (21%) |
1 Comments:
This is a cool quiz. My results and yours are almost exact opposites, tho'! Brance
Post a Comment
<< Home